Cholecalciferol CAS#67-97-0
CAS Number: 67-97-0
Chemical Formula: C27H44O
Synonyms:
(+)-VITAMIN D/3, CRYSTALLINE, 99+%
Vitamin D3 solution
Vitamin D3-d3 Cholecalciferol (6,19,19-d3)
MOQ (Minimum Order Quantity): 1 FCL (Full Container Load)
Appearance: Orange Powder
Cholecalciferol CAS#67-97-0
White columnar crystals or crystalline powder, odorless and tasteless. Melting point 84~88℃, specific rotation αD20 =+105°~+112°. Easily soluble in chloroform, soluble in alcohol, ether, cyclohexane and acetone, slightly soluble in vegetable oil, insoluble in water. Good heat resistance, but unstable for light. Easily oxidized in air. Rats by oral LD1042mg/kg.
Vitamin D3 Chemical Properties |
Melting point | 83-86 °C(lit.) |
alpha | 105 º (c=0.8, EtOH 25 ºC) |
Boiling point | 451.27°C (rough estimate) |
density | 0.9717 (rough estimate) |
vapor pressure | 2.0 x l0-6 Pa (20 °C, est.) |
refractive index | 1.5100 (estimate) |
Fp | 14 °C |
storage temp. | -20°C |
solubility | Practically insoluble in water, freely soluble in ethanol (96 per cent), soluble in trimethylpentane and in fatty oils. It is sensitive to air, heat and light. Solutions in solvents without an antioxidant are unstable and are to be used immediately. A reversible isomerisation to pre-cholecalciferol takes place in solution, depending on temperature and time. The activity is due to both compounds. |
form | powder |
pka | 14.74±0.20(Predicted) |
color | White |
Odor | odorless |
biological source | synthetic (organic) |
Water Solubility | <0.1 g/L (20 ºC) |
Sensitive | Air & Light Sensitive |
Merck | 14,10019 |
BRN | 2339331 |
Stability: | Light Sensitive, Temperature Sensitive |
Major Application | food and beverages |
Cosmetics Ingredients Functions | ORAL CARE |
InChIKey | QYSXJUFSXHHAJI-YRZJJWOYSA-N |
SMILES | CC(C)CCC[C@@H](C)[C@@]1([H])CC[C@@]([C@]1(C)CCC/2)([H])C2=C\C=C(C[C@@H](O)CC3)/C3=C |
LogP | 9.085 (est) |
CAS DataBase Reference | 67-97-0(CAS DataBase Reference) |
NIST Chemistry Reference | Cholecalciferol(67-97-0) |
EPA Substance Registry System | Cholecalciferol (67-97-0) |
Safety Information |
Hazard Codes | Xn,T |
Risk Statements | 26-24/25 -48/25 |
Safety Statements | 28-45-36/37 |
WGK Germany | 2 |
RTECS | VS2900000 |
F | 8-10-23 |
TSCA | TSCA listed |
HS Code | 29362990 |
Storage Class | 6.1A - Combustible acute toxic Cat. 1 and 2 |
Hazard Classifications | Acute Tox. 2 Dermal |
Hazardous Substances Data | 67-97-0(Hazardous Substances Data) |
Toxicity | LD50 oral in rat: 42mg/kg |
Product Application of Cholecalciferol CAS#67-97-0
Vitamin D3 can maintain normal metabolism of calcium and phosphorus, promote the body's absorption of calcium and phosphorus. When it is lacked, children are easy to get rickets. Regulations in China provides it can be used to strengthening margarine. The dosage is 125~156μg/kg. The dosage in fortified dairy products is 63~125μg/kg. The dosage in strengthening infant food is 50~100μg/kg. And the dosage in strengthening milk and milk drink is 10~40μg/kg. The largest dosage in the strengthening solid drinks and ice cream is 10~20μg/kg.
Fact Factory and Equipment Show
Fast delivery time
Inventory 2-3 working days New production 7-10 working days


